# 15 Most Traded Stocks by Congress (2026)

> As of Nov 5, 2026, Cluenex ranks 15 stocks by disclosed trades in the last 90 days. The top three are MSFT (23), HD (21) and NVDA (18).

Source: https://cluenex.com/learn/lists/most-traded-stocks-by-congress/
Data as of: 2026-11-05

| Rank | Ticker | Trades | Purchases | Sales |
| --- | --- | --- | --- | --- |
| 1 | MSFT | 23 | 12 | 11 |
| 2 | HD | 21 | 4 | 17 |
| 3 | NVDA | 18 | 9 | 9 |
| 4 | PG | 16 | 7 | 9 |
| 5 | AAPL | 15 | 4 | 11 |
| 6 | IBM | 14 | 3 | 11 |
| 7 | MCD | 14 | 4 | 10 |
| 8 | AMZN | 13 | 9 | 4 |
| 9 | AVGO | 11 | 5 | 6 |
| 10 | BSX | 11 | 3 | 8 |
| 11 | LOW | 11 | 3 | 8 |
| 12 | CHWY | 10 | 10 | 0 |
| 13 | GOOGL | 10 | 3 | 7 |
| 14 | PEP | 10 | 6 | 4 |
| 15 | TJX | 10 | 3 | 7 |

Full data and method: https://cluenex.com/learn/data/congress-trading/

Cite as: Cluenex. "15 Most Traded Stocks by Congress (2026)." Cluenex Data, data as of Nov 5, 2026. https://cluenex.com/learn/lists/most-traded-stocks-by-congress/
