# 11 Sectors Ranked by Insider Buying (2026)

> As of Nov 6, 2026, Cluenex ranks 11 sectors by open market insider buying in the last 30 days. The median of this list is $4.2M. The top three are Consumer Cyclical ($76.7M), Industrials ($35.1M) and Consumer Defensive ($18.5M).

Source: https://cluenex.com/learn/lists/sectors-by-insider-buying/
Data as of: 2026-11-06

| Rank | Sector | Companies with buys | Companies with sells | Bought |
| --- | --- | --- | --- | --- |
| 1 | Consumer Cyclical | 4 | 40 | $76.7M |
| 2 | Industrials | 10 | 49 | $35.1M |
| 3 | Consumer Defensive | 3 | 14 | $18.5M |
| 4 | Energy | 4 | 4 | $16.9M |
| 5 | Technology | 6 | 70 | $14.7M |
| 6 | Financial Services | 6 | 50 | $4.2M |
| 7 | Communication Services | 1 | 13 | $3.0M |
| 8 | Healthcare | 2 | 37 | $2.0M |
| 9 | Basic Materials | 2 | 11 | $289.1K |
| 10 | Real Estate | 2 | 8 | $107.8K |
| 11 | Utilities | 0 | 9 | $0 |

Full data and method: https://cluenex.com/learn/data/insider-trading/

Cite as: Cluenex. "11 Sectors Ranked by Insider Buying (2026)." Cluenex Data, data as of Nov 6, 2026. https://cluenex.com/learn/lists/sectors-by-insider-buying/
