# 11 Sectors Ranked by Return on Equity (2026)

> As of Nov 8, 2026, Cluenex ranks 11 sectors by median return on equity. The median of this list is 15.6%. The top three are Consumer Cyclical (27.6%), Technology (18.4%) and Industrials (18.3%).

Source: https://cluenex.com/learn/lists/sectors-by-return-on-equity/
Data as of: 2026-11-08

| Rank | Sector | Companies | Bottom quarter ends at | Median | Top quarter starts at |
| --- | --- | --- | --- | --- | --- |
| 1 | Consumer Cyclical | 117 | 10.9% | 27.6% | 48.8% |
| 2 | Technology | 145 | 7.6% | 18.4% | 41.9% |
| 3 | Industrials | 174 | 12.2% | 18.3% | 31.0% |
| 4 | Energy | 34 | 11.5% | 18.2% | 29.0% |
| 5 | Financial Services | 152 | 10.6% | 16.2% | 22.6% |
| 6 | Consumer Defensive | 60 | 5.6% | 15.6% | 26.8% |
| 7 | Healthcare | 100 | 6.8% | 14.5% | 25.2% |
| 8 | Basic Materials | 56 | 2.6% | 11.6% | 21.0% |
| 9 | Utilities | 45 | 8.8% | 9.7% | 12.2% |
| 10 | Real Estate | 63 | 4.4% | 8.2% | 15.3% |
| 11 | Communication Services | 42 | -697.5% | 7.9% | 18.3% |

Full data and method: https://cluenex.com/learn/data/sector-benchmarks/

Cite as: Cluenex. "11 Sectors Ranked by Return on Equity (2026)." Cluenex Data, data as of Nov 8, 2026. https://cluenex.com/learn/lists/sectors-by-return-on-equity/
